top of page
Adorabengals Tarzan Picasso
Warm Brown - Large/Clouded Rosettes - with Green eyes
Marble Carrier (Ta^M / Ta^b) - Double Glitter (2 Copies)
Dual Registered with TICA and CFA
Health Test Results:
PK-Def - N/N
PRA-b - N/N
Felv, FIV - Clear
48 Other Genetic health predispositions: All Clear
PKD - Normal
HCM - Normal - Last scan 01-15-2023
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Mighty Thor of Woodsbengals
Cool Brown - with Green eyes
Carries Non-Agouti (Solid A/a) - Pure for Spots (Ta^M / Ta^M) - 1 Copy of Glitter
Dual Registered with TICA and CFA
Both of his parents were Russian imports
Genetic Diversity - 41%
Health Test Results:
PK-Def - N/N
PRA-b - N/N
Felv, FIV - Clear
48 Other Genetic health predispositions: All Clear
HCM - Normal - Last Scan 07-15-2023
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
QGC Therhine Tofu of Woodsbengals
Seal Silver Lynx Point (Snow) - with blue eyes
Marble Carrier (Ta^M / Ta^b)
Registered with TICA
Genetic Diversity - 36%
Health Test Results:
PK-Def - N/N
PRA-b - N/N
Felv, FIV - Clear
48 Other Genetic health predispositions: All Clear
HCM - Normal - Last Scan 09-10-2022
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |





%20POINT%20BENGAL%20OF.jpg)
Auroralights Prints Hairy
Red Rosette- with Gold eyes
Pure for Spots (Ta^M / Ta^M) - Double Glitter (2 Copies)
Registered with TICA
Genetic Diversity - 31%
Health Test Results:
PK-Def - N/N
PRA-b - N/N
Felv, FIV - Clear
48 Other Genetic health predispositions: All Clear
HCM - Normal - Last scan 07-15-2023
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
SGC Bastetexotics Vulcan - Aka: Niko
Health Test Results:
PK-Def - N/K
PRA-b - N/N
Felv, FIV - Clear
48 Other Genetic health predispositions: All Clear
HCM - Normal - Last Scan 01-15-2023
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |






RW BW SGC Katzmeow Easy Rider
Long Hair Seal Sepia Rosette - with Green eyes
Carries Apb - Pure for Spots (Ta^M / Ta^M)
Dual Registered with TICA & CFA
Genetic Diversity - 31%
Health Test Results:
PK-Def - N/N
PRA-b - PRA
Felv, FIV - Clear
48 Other Genetic health predispositions: All Clear
HCM - Normal - Last Scan 01-15-2023
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |









bottom of page